Utah / Banks
Banks in Utah
35 banks have 478 branches open to the public in 102 Utah cities. Their hours, and which services their websites list.
| Bank | Utah branches | Based in | Services on their site |
|---|---|---|---|
| Accordia Bank | 7 | Provo, UT | None listed |
| Altabank | 23 | Kalispell, MT | Safe deposit boxes |
| Bank of America | 29 | Charlotte, NC | Notary, Safe deposit boxes, Medallion signature guarantee |
| Bank of Utah | 20 | Ogden, UT | Notary, Safe deposit boxes, Second chance checking |
| Banterra Bank | 1 | Marion, IL | Notary, Coin counting, Safe deposit boxes, Second chance checking |
| BMO | 5 | Chicago, IL | Safe deposit boxes |
| Bonneville Bank | 1 | Provo, UT | Notary, Safe deposit boxes |
| Brighton Bank | 5 | Salt Lake City, UT | Notary, Safe deposit boxes, Medallion signature guarantee |
| Cache Valley Bank | 18 | Logan, UT | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee |
| Central Bank | 13 | Provo, UT | Safe deposit boxes |
| Chase | 45 | Columbus, OH | Notary, Safe deposit boxes |
| Columbia Bank | 2 | Roseburg, OR | Safe deposit boxes |
| Continental Bank | 1 | Salt Lake City, UT | None listed |
| D.L. Evans Bank | 7 | Burley, ID | Notary, Safe deposit boxes |
| FinWise Bank | 1 | Murray, UT | Notary, Safe deposit boxes |
| First Community Bank Utah | 10 | Kalispell, MT | Notary |
| First Utah Bank | 7 | Salt Lake City, UT | Safe deposit boxes |
| Fortis Bank | 1 | Denver, CO | None listed |
| Grand Valley Bank | 4 | Heber City, UT | Coin counting, Safe deposit boxes |
| Home Savings Bank | 1 | Salt Lake City, UT | None listed |
| KeyBank | 31 | Cleveland, OH | Notary, Safe deposit boxes |
| Liberty Bank | 1 | Salt Lake City, UT | None listed |
| Northwest Bank | 1 | Boise, ID | None listed |
| Prime Alliance Bank | 1 | Woods Cross, UT | None listed |
| Redemption Bank | 1 | Salt Lake City, UT | Coin counting, Safe deposit boxes |
| State Bank of Southern Utah | 17 | Cedar City, UT | Notary, Coin counting, Safe deposit boxes |
| Stride Bank | 1 | Enid, OK | None listed |
| Sunwest Bank | 2 | Sandy, UT | Notary, Coin counting, Safe deposit boxes |
| U.S. Bank | 38 | Cincinnati, OH | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee |
| UMB Bank | 1 | Kansas City, MO | Notary, Medallion signature guarantee |
| Utah Independent Bank | 4 | Salina, UT | Notary, Safe deposit boxes |
| Vista Bank | 7 | Greenwood Village, CO | Notary, Safe deposit boxes |
| WaFd Bank | 9 | Seattle, WA | Notary, Safe deposit boxes, Second chance checking |
| Wells Fargo | 71 | Sioux Falls, SD | Notary, Safe deposit boxes, Second chance checking |
| Zions Bank | 92 | Salt Lake City, UT | Notary, Safe deposit boxes, Medallion signature guarantee |
How we check this
We read each bank's and credit union's own website and record what it says, with a link to the exact page and the date we checked it. Membership numbers, assets and founding years come from the federal agencies that insure deposits: the NCUA for credit unions and the FDIC for banks.
"Not listed on their site" means we did not find an answer on their website. It does not mean the service is unavailable: ask the bank or credit union.
More about how we check