Utah / Credit unions
Credit unions in Utah
57 credit unions have 454 branches open to the public in 99 Utah cities. Who can join each, and which services their websites list.
| Credit union | Utah branches | Who can join | Services on their site |
|---|---|---|---|
| Alpine Credit Union | 6 | Anyone in Utah | Second chance checking |
| America First Credit Union | 87 | Certain areas | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee |
| American United Federal Credit Union | 8 | Anyone in the U.S. | Notary, Coin counting, Safe deposit boxes, Second chance checking |
| BCU | 1 | Anyone in the U.S. | None listed |
| Beckstrand and Associates Credit Union | 1 | Not listed | None listed |
| Canyon View Credit Union | 20 | Anyone in the U.S. | None listed |
| Chartway Credit Union | 13 | Anyone in the U.S. | Notary, Safe deposit boxes |
| Chevron Federal Credit Union | 2 | Anyone in the U.S. | Notary, Second chance checking |
| CUP Federal Credit Union | 1 | Certain groups | None listed |
| Cyprus Credit Union | 25 | Anyone in Utah | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee, Second chance checking |
| Delta Community Credit Union | 1 | Certain areas | Notary, Coin counting, Medallion signature guarantee |
| Deseret First Credit Union | 13 | Certain groups | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee |
| Desert Rivers Credit Union | 4 | Anyone in the U.S. | None listed |
| Desertview Federal Credit Union | 2 | Certain areas | Coin counting, Safe deposit boxes |
| Devil's Slide Federal Credit Union | 1 | Not listed | None listed |
| Eastern Utah Community Credit Union | 3 | Certain areas | Safe deposit boxes |
| Education First Credit Union | 1 | Certain areas | None listed |
| Elevate Credit Union | 3 | Certain areas | Notary, Safe deposit boxes, Second chance checking |
| Firefighters Credit Union | 2 | Certain groups | Notary, Coin counting |
| Flexpak Federal Credit Union | 1 | Not listed | None listed |
| Freedom Credit Union | 2 | Certain areas | Notary, Safe deposit boxes, Second chance checking |
| Goldenwest Credit Union | 51 | Certain areas | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee |
| Granite Credit Union | 14 | Certain areas | Second chance checking |
| Hercules First Federal Credit Union | 3 | Certain areas | Notary, Safe deposit boxes |
| Hi-Land Credit Union | 1 | Certain areas | None listed |
| HollyFrontier Employee's Credit Union | 1 | Not listed | None listed |
| Horizon Credit Union | 5 | Anyone in the U.S. | Safe deposit boxes |
| Jordan Credit Union | 5 | Certain areas | Coin counting, Safe deposit boxes |
| Kings Peak Credit Union | 1 | Certain areas | None listed |
| Logan Medical Federal Credit Union | 1 | Certain groups | None listed |
| LU 354 IBEW Federal Credit Union | 1 | Not listed | Notary |
| Members First Credit Union | 3 | Certain areas | Safe deposit boxes, Second chance checking |
| Millard County Credit Union | 2 | Certain areas | Notary, Safe deposit boxes |
| Mountain America Credit Union | 75 | Anyone in Utah | Notary |
| National JACL Credit Union | 1 | Anyone in the U.S. | None listed |
| Nephi Western Federal Credit Union | 1 | Certain areas | None listed |
| New Heights Federal Credit Union | 1 | Certain groups | None listed |
| North Sanpete Federal Credit Union | 1 | Certain groups | None listed |
| Northrop Grumman Federal Credit Union | 3 | Certain groups | Notary |
| OE Federal Credit Union | 1 | Certain groups | None listed |
| Orem City Employees Federal Credit Union | 1 | Not listed | None listed |
| P&S Credit Union | 2 | Certain areas | Notary, Coin counting |
| Pacific Horizon Credit Union | 3 | Certain areas | Notary |
| Presto Lewiston Employees Credit Union | 1 | Not listed | None listed |
| Ridgeline Credit Union | 1 | Certain areas | Notary, Coin counting |
| San Juan Credit Union | 3 | Certain areas | None listed |
| SEA Credit Union | 1 | Not listed | None listed |
| Security Service Federal Credit Union | 13 | Anyone in Utah | Notary, Coin counting, Safe deposit boxes, Medallion signature guarantee |
| South Sanpete Credit Union | 1 | Not listed | None listed |
| Uintah Credit Union | 1 | Not listed | None listed |
| Utah Community Credit Union | 28 | Anyone in the U.S. | Coin counting, Safe deposit boxes |
| Utah First Credit Union | 11 | Anyone in the U.S. | None listed |
| Utah Heritage Credit Union | 4 | Certain areas | Notary, Coin counting |
| Utah Power Credit Union | 8 | Certain groups | Notary, Medallion signature guarantee |
| Valley Wide Federal Credit Union | 1 | Not listed | None listed |
| Varex Federal Credit Union | 1 | Certain groups | Notary |
| Wasatch Peaks Credit Union | 6 | Anyone in the U.S. | Notary, Safe deposit boxes |
How we check this
We read each bank's and credit union's own website and record what it says, with a link to the exact page and the date we checked it. Membership numbers, assets and founding years come from the federal agencies that insure deposits: the NCUA for credit unions and the FDIC for banks.
"Not listed on their site" means we did not find an answer on their website. It does not mean the service is unavailable: ask the bank or credit union.
More about how we check